- This event has passed.
Glen Ogil
March 12, 2017 @ 8:00 am - 6:00 pm
| Glen Ogil |
|||
| Date | 12 March 2017 | Map | OS 44 |
| Map Ref | Longer Walk | Shorter Walk | Map Ref |
| START | Gella Bridge | Haughhead | START |
| Click on Map Ref for Map | Shank Hill | ||
| Balbui | Glenogil | ||
| Dog Hillock | Baikies | ||
| Toady Hill | St Arnold’s Seat | ||
| Auld Darkney | Naked Tam | ||
| Naked Tam | Auld Darkney | ||
| Redheugh | Kellor Wood | ||
| FINISH | Haughhead |
Haughhead | FINISH |
| Distance | 11 mls 18 km |
9 mls 15 km |
|
| Height | 2,690 ft 820 m |
1,690 ft 515 m |
|